Capital Crew Calendar
Schedule
Fall 2023
August 21 | Returning Athletes Starts | 4:00 PM – 6:00 PM | AC |
TBA | New Parent meeting | 6:30 PM – 7:30 PM |
AC |
Sept 5 | First Day New Athlete Practice | 4:00 PM – 6:00 PM | AC |
TBA | Athlete Ice Cream Social | 6:00 PM – 7:00 PM | AC |
Sept 15 | New Athlete Fall Fees DUE | AC | |
TBA | Returning Parents Meeting | 6:30 PM – 7:30 PM | AC |
TBA | Parent Row | 8:00 AM – 11:00 AM | AC |
Oct 8 | Head of the Port | TBA | West Sac, CA |
TBA | Ergathon Letter Writing | During practice | AC |
Oct 19-23 | Head of the Charles | TBA | Boston, MA |
Oct 28 | Head of the American | TBA | AC |
Nov 10 | No Practice | AC CLOSED | |
Nov TBA | CC Signing Day | 6:30 PM | AC |
TBA | Rowathon/Ergathon | TBA | |
Nov 22-25 | No Practice – Thanksgiving Break | AC CLOSED | |
Dec 1 – 10 | UC Davis Toy Drive | Front Office | AC |
Dec 9 | End of Season Scrimmange | TBA | AC |
Dec 11-13 | Optional Practice | TBA | AC |
Jan 4, 2024 | Spring Practice Begins | 4:00 PM – 6:00 PM | AC |
Spring 2024
January 4 | Practice starts for Spring season | Aquatic Center | |
January 12 | Spring Fees Due | Front Office | |
January 15 | MLK Holiday | Aquatic Center | Practice 7:15-9:15 |
January 21 | 2024 U19 ID Camp | Marin Rowing, Marin, CA | Check with your coach |
February 3 | Golden State Indoor Rowing Championships | Aquatic Center | |
February 5 | Payment Plan #2 DUE | Front Office | |
February 10 | CC Signing Day | Aquatic Center | 10:00 AM – 11:00 AM |
February 17 | CC Boosters General Meeting – Parents | Aquatic Center Classrooms | 9:30 AM – 10:30 AM |
February 17 | Boathouse Formal | Aquatic Center | 6:00 PM |
March 2 – 3 | Fault Line Faceoff | San Pablo Reservoir | Select Athletes |
March 5 | Payment Plan #2 Due | Front Office | |
March 9 | SAT Exams | Preferred Spring test date | |
March 24 | Home League Race | Lake Natoma | |
April 5-7 | San Diego Crew Classic | Crown Point, San Diego, CA | Select athletes |
April 5 | Payment Plan #3 due | Front Office | |
April 13 | Home League Race | Lake Natoma | |
April 20 | Home League Race & Senior Day | Lake Natoma | |
April 27-28 | WIRA Championships | Lake Natoma | Volunteers Needed |
May 3-5 | Southwest Youth Championships | Lake Natoma | Select athletes/Volunteers Needed |
May 7 | Last day of practice | Aquatic Center | Clean boats, feedback |
May 18 | WCC / Western Sprints | Lake Natoma | Volunteers Needed |
May 19 | Pac 12 Championships | Lake Natoma | Volunteers Needed |
June 4-9 | Youth Nationals | Sarasota, FL | Qualified boats only |
Fall 2024
August 19 | Returning Athletes Starts | 4:00 PM – 6:00 PM | AC |
August 23 | Returning Athletes Fall fees DUE | by 6:00 PM | AC |
August 28 | New Parent meeting | 6:30 PM – 7:30 PM |
AC |
Sept 3 | First Day New Athlete Practice | 4:00 PM – 6:00 PM | AC |
Sept 13 | Athlete Ice Cream Social | 6:00 PM – 7:00 PM | AC |
Sept 13 | New Athlete Fall Fees DUE | by 6:00 PM | AC |
Sept 18 | Returning Parents Meeting | 6:30 PM – 7:30 PM | AC |
Sept 21 | Lake Clean Up | 9:30 AM – 12:00 PM | AC |
Oct 6 | Head of the Port | TBA | West Sac, CA |
Oct 17-18 | Ergathon Letter Writing | During practice | AC |
Oct 18-20 | Head of the Charles | TBA | Boston, MA |
Oct 26 | Head of the American | TBA | AC |
Nov 11 | No Practice | AC CLOSED | |
Nov TBA | CC Signing Day | 6:30 PM | AC |
Nov 16 | Rowathon/Ergathon | TBA | |
Nov 27-30 | No Practice – Thanksgiving Break | AC CLOSED | |
Dec 2 – 12 | UC Davis Toy Drive | Front Office | AC |
Dec 12 | Last day of Fall Practice | 4:00 PM – 6:00 PM | AC |
Jan 4, 2025 | Spring Practice Begins | 4:00 PM – 6:00 PM | AC |